|
Retail Price
* |
| Base |
$45,595.00 |
|
Freight |
$1,400.00 |
| |
|
Optional equipment selected
|
| - | FEDERAL AIR CONDITIONING EXCISE TAX (-EXTAX) | $100.00 |
| - | 5.7L SMPI V8 HEMI ENGINE W/VARIABLE VALVE TIMING (STD) (EZC) | $0.00 |
| - | 5-SPEED AUTOMATIC TRANSMISSION -inc: tip start (STD) (REQ: EZC Engine) (DGQ) | $0.00 |
| - | 26T TRX CUSTOMER PREFERRED ORDER SELECTION PKG -inc: 5.7L V8 engine, 5-speed auto trans, 17" x 8.0" aluminum wheels w/centre hubs, anti-spin differential rear axle, body colour grille, wheel spats delete, fog lamps, halogen quad headlamps, lower two-tone paint, LT265/70R17E on/off-road OWL tires, painted front/rear bumpers, tow hooks, TRX fender flares, TRX badge, front/rear extra HD shock absorbers, front suspension & transfer case skid plate shield (REQ: XFH Class IV Receiver Hitch) (26T) | $995.00 |
| - | DEEP WATER BLUE PEARL (PBS) | $0.00 |
| - | DARK SLATE/MEDIUM GRAYSTONE, CLOTH 40/20/40 BENCH SEAT (V9V3-R) | $0.00 |
| |
| Standard Features |
| |
| EXTERIOR |
| - | 17" x 8.0" aluminum wheels w/centre hubs | - | LT265/70R17E on/off-road OWL tires |
| - | Lower two-tone paint | - | 17" steel spare wheel |
| - | Full-size spare tire | - | Winch type spare tire carrier |
| - | Painted front bumper | - | Painted rear bumper |
| - | Front bumper sight shields | - | TRX fender flares |
| - | Front air dam | - | Body colour grille |
| - | Quad halogen headlamps | - | Automatic headlamps |
| - | Body colour headlamp filler panel | - | Cargo lamp |
| - | Fog lamps | - | Tinted windows |
| - | Body colour fuel filler door | - | Black door handles |
| - | Variable-speed intermittent windshield wipers | - | Front license plate bracket |
| - | Pwr sliding rear window | - | Locking tailgate |
| |
| INTERIOR |
| - | Cloth 40/20/40 split-bench seat | - | Floor cover carpeting |
| - | Front/rear floor mats | - | Tilt steering column |
| - | Sentry Key theft-deterrent system | - | Tip start |
| - | Instrument cluster w/display screen, 200-KPH primary speedometer | - | Traveler/mini trip computer |
| - | Pwr windows w/front one-touch down | - | Pwr accessory delay |
| - | Pwr locks | - | Remote keyless entry |
| - | Speed control | - | Air conditioning |
| - | 12V auxiliary pwr outlet | - | Rearview day/night mirror |
| - | Premium vinyl door trim w/map pocket | - | Instrument panel colour-keyed bezel |
| - | Overhead console | - | Driver/passenger assist handles |
| - | Passenger side visor vanity mirror | - | Overhead ambient surround lighting |
| - | Vinyl shift knob | - | 2nd row in-floor storage bins |
| - | Flat-folding load floor storage |
| |
| MECHANICAL |
- | 5.7L SMPI V8 Hemi engine w/variable valve timing | | - | 5-speed automatic transmission -inc: tip start (REQ: EZC Engine) | - | 3.73 axle ratio |
| - | Anti-spin rear axle | - | Next generation engine controller |
| - | Electronically controlled throttle | - | HD engine cooling |
| - | Engine block heater | - | Auxiliary transmission oil cooler |
| - | 10.5" rear axle ring gear diameter | - | 5,500# front axle |
| - | Four wheel drive | - | 730-amp maintenance-free battery |
| - | 160-amp alternator | - | Tow hooks |
| - | 6'4" pickup box | - | Trailer tow wiring-inc: 4-pin connector |
| - | 7-pin wiring harness | - | Transfer case skid plate shield |
| - | Front extra HD shock absorbers | - | Rear extra HD shock absorbers |
| - | Front stabilizer bar | - | Pwr steering |
| - | Pwr 4-wheel anti-lock disc brakes |
| |
| PACKAGE |
- | Protection group -inc: transfer case skid plate shield, tow hooks |
| |
| SAFETY |
| - | Advanced multistage front air bags | - | Supplemental side air bags |
| - | Supplemental side curtain front & rear air bags | - | Front height-adjustable shoulder belts |
| - | Tire pressure monitoring display | - | Dual-note horn |
| |
| ENTERTAINMENT |
| - | Media centre 130 -inc: AM/FM stereo, CD/MP3 player | - | (6) speakers |
| - | Mobile device audio jack input | - | Fixed long mast antenna |
| |